Gold Price · XAU/USD
March 2022
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — March 2022
01Mar 1, 2022
$1,947.8302Mar 2, 2022
$1,928.5003Mar 3, 2022
$1,929.6004Mar 4, 2022
$1,945.3006Mar 6, 2022
$2,002.6707Mar 7, 2022
$1,981.0008Mar 8, 2022
$2,039.1009Mar 9, 2022
$1,988.9010Mar 10, 2022
$1,996.6011Mar 11, 2022
$1,978.7013Mar 13, 2022
$1,988.5214Mar 14, 2022
$1,954.1015Mar 15, 2022
$1,913.7016Mar 16, 2022
$1,913.2017Mar 17, 2022
$1,949.7018Mar 18, 2022
$1,935.8020Mar 20, 2022
$1,941.5321Mar 21, 2022
$1,935.1022Mar 22, 2022
$1,915.3023Mar 23, 2022
$1,931.8024Mar 24, 2022
$1,965.2025Mar 25, 2022
$1,953.8027Mar 27, 2022
$1,958.4728Mar 28, 2022
$1,937.1029Mar 29, 2022
$1,910.0030Mar 30, 2022
$1,933.9031Mar 31, 2022
$1,942.20About Gold Prices in March 2022
This page archives the daily international XAU/USD gold spot price for March 2022. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.