Gold Price · XAU/USD
March 2019
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — March 2019
01Mar 1, 2019
$1,312.0003Mar 3, 2019
$1,297.1204Mar 4, 2019
$1,285.4005Mar 5, 2019
$1,283.8006Mar 6, 2019
$1,285.9007Mar 7, 2019
$1,285.3008Mar 8, 2019
$1,296.8010Mar 10, 2019
$1,299.1511Mar 11, 2019
$1,292.8012Mar 12, 2019
$1,297.1013Mar 13, 2019
$1,307.0014Mar 14, 2019
$1,295.6015Mar 15, 2019
$1,303.5017Mar 17, 2019
$1,306.7818Mar 18, 2019
$1,305.6019Mar 19, 2019
$1,307.7020Mar 20, 2019
$1,303.7021Mar 21, 2019
$1,309.6022Mar 22, 2019
$1,311.3024Mar 24, 2019
$1,324.5725Mar 25, 2019
$1,319.6026Mar 26, 2019
$1,316.3027Mar 27, 2019
$1,309.7028Mar 28, 2019
$1,295.2029Mar 29, 2019
$1,295.4031Mar 31, 2019
$1,297.08About Gold Prices in March 2019
This page archives the daily international XAU/USD gold spot price for March 2019. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.