Gold Price · XAU/USD
February 2022
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — February 2022
01Feb 1, 2022
$1,856.3002Feb 2, 2022
$1,803.7003Feb 3, 2022
$1,792.7004Feb 4, 2022
$1,804.7006Feb 6, 2022
$1,823.5907Feb 7, 2022
$1,813.6008Feb 8, 2022
$1,822.6009Feb 9, 2022
$1,827.8010Feb 10, 2022
$1,835.4011Feb 11, 2022
$1,831.2013Feb 13, 2022
$1,874.1914Feb 14, 2022
$1,866.2015Feb 15, 2022
$1,848.6016Feb 16, 2022
$1,862.6017Feb 17, 2022
$1,893.5018Feb 18, 2022
$1,893.6020Feb 20, 2022
$1,908.3321Feb 21, 2022
$1,894.5022Feb 22, 2022
$1,900.1023Feb 23, 2022
$1,904.7024Feb 24, 2022
$1,936.3025Feb 25, 2022
$1,884.8027Feb 27, 2022
$1,927.4828Feb 28, 2022
$1,909.90About Gold Prices in February 2022
This page archives the daily international XAU/USD gold spot price for February 2022. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.