Gold Price · XAU/USD
February 2009
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — February 2009
01Feb 1, 2009
$943.0002Feb 2, 2009
$918.3003Feb 3, 2009
$904.5004Feb 4, 2009
$905.0005Feb 5, 2009
$920.0006Feb 6, 2009
$913.0008Feb 8, 2009
$912.0809Feb 9, 2009
$895.0010Feb 10, 2009
$909.8011Feb 11, 2009
$938.0012Feb 12, 2009
$943.3013Feb 13, 2009
$935.5015Feb 15, 2009
$944.4116Feb 16, 2009
$942.5017Feb 17, 2009
$968.0018Feb 18, 2009
$964.0019Feb 19, 2009
$980.5020Feb 20, 2009
$989.0022Feb 22, 2009
$998.3023Feb 23, 2009
$985.8024Feb 24, 2009
$984.3025Feb 25, 2009
$978.5026Feb 26, 2009
$936.5027Feb 27, 2009
$952.00About Gold Prices in February 2009
This page archives the daily international XAU/USD gold spot price for February 2009. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.