Gold Price · XAU/USD
February 2006
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — February 2006
01Feb 1, 2006
$568.3002Feb 2, 2006
$572.2003Feb 3, 2006
$569.0005Feb 5, 2006
$573.9006Feb 6, 2006
$569.8007Feb 7, 2006
$558.7008Feb 8, 2006
$548.8009Feb 9, 2006
$560.3010Feb 10, 2006
$557.0012Feb 12, 2006
$551.6313Feb 13, 2006
$549.3014Feb 14, 2006
$539.7015Feb 15, 2006
$540.5016Feb 16, 2006
$538.8017Feb 17, 2006
$551.7019Feb 19, 2006
$556.8020Feb 20, 2006
$554.5021Feb 21, 2006
$554.0022Feb 22, 2006
$553.0023Feb 23, 2006
$551.2024Feb 24, 2006
$554.2026Feb 26, 2006
$559.0527Feb 27, 2006
$553.3028Feb 28, 2006
$556.00About Gold Prices in February 2006
This page archives the daily international XAU/USD gold spot price for February 2006. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.