Gold Price · XAU/USD
March 2009
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — March 2009
01Mar 1, 2009
$924.2702Mar 2, 2009
$937.3003Mar 3, 2009
$913.8004Mar 4, 2009
$908.5005Mar 5, 2009
$913.0006Mar 6, 2009
$936.0008Mar 8, 2009
$942.0009Mar 9, 2009
$923.8010Mar 10, 2009
$901.5011Mar 11, 2009
$899.5012Mar 12, 2009
$925.3013Mar 13, 2009
$928.0015Mar 15, 2009
$929.9616Mar 16, 2009
$919.5017Mar 17, 2009
$915.5018Mar 18, 2009
$893.3019Mar 19, 2009
$956.5020Mar 20, 2009
$954.0022Mar 22, 2009
$957.6123Mar 23, 2009
$949.3024Mar 24, 2009
$923.8025Mar 25, 2009
$929.0026Mar 26, 2009
$938.3027Mar 27, 2009
$924.0029Mar 29, 2009
$932.4530Mar 30, 2009
$928.0031Mar 31, 2009
$916.50About Gold Prices in March 2009
This page archives the daily international XAU/USD gold spot price for March 2009. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.