Gold Price · XAU/USD
February 2008
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — February 2008
01Feb 1, 2008
$922.3003Feb 3, 2008
$912.9304Feb 4, 2008
$893.8005Feb 5, 2008
$887.5006Feb 6, 2008
$903.0007Feb 7, 2008
$899.8008Feb 8, 2008
$916.3010Feb 10, 2008
$927.4311Feb 11, 2008
$918.0012Feb 12, 2008
$917.0013Feb 13, 2008
$899.0014Feb 14, 2008
$906.0015Feb 15, 2008
$912.5017Feb 17, 2008
$907.9518Feb 18, 2008
$903.3019Feb 19, 2008
$924.0020Feb 20, 2008
$920.0021Feb 21, 2008
$945.0022Feb 22, 2008
$943.0024Feb 24, 2008
$952.3025Feb 25, 2008
$937.8026Feb 26, 2008
$937.0027Feb 27, 2008
$959.5028Feb 28, 2008
$959.8029Feb 29, 2008
$971.50About Gold Prices in February 2008
This page archives the daily international XAU/USD gold spot price for February 2008. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.