Gold Price · XAU/USD
February 2007
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — February 2007
01Feb 1, 2007
$664.7502Feb 2, 2007
$645.7004Feb 4, 2007
$652.4005Feb 5, 2007
$649.4006Feb 6, 2007
$653.3007Feb 7, 2007
$653.8008Feb 8, 2007
$656.0009Feb 9, 2007
$664.5011Feb 11, 2007
$668.5512Feb 12, 2007
$664.6013Feb 13, 2007
$667.8014Feb 14, 2007
$668.3015Feb 15, 2007
$664.8016Feb 16, 2007
$665.1018Feb 18, 2007
$673.4519Feb 19, 2007
$670.8020Feb 20, 2007
$663.9021Feb 21, 2007
$661.3022Feb 22, 2007
$676.6023Feb 23, 2007
$683.0025Feb 25, 2007
$688.3526Feb 26, 2007
$685.8027Feb 27, 2007
$676.2028Feb 28, 2007
$664.20About Gold Prices in February 2007
This page archives the daily international XAU/USD gold spot price for February 2007. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.