Gold Price · XAU/USD
September 2003
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — September 2003
01Sep 1, 2003
$378.9502Sep 2, 2003
$373.7003Sep 3, 2003
$370.0004Sep 4, 2003
$370.8005Sep 5, 2003
$375.8007Sep 7, 2003
$377.1008Sep 8, 2003
$374.7009Sep 9, 2003
$382.3010Sep 10, 2003
$380.0011Sep 11, 2003
$376.3012Sep 12, 2003
$378.3014Sep 14, 2003
$376.7015Sep 15, 2003
$373.5016Sep 16, 2003
$374.6017Sep 17, 2003
$374.3018Sep 18, 2003
$378.3019Sep 19, 2003
$379.8021Sep 21, 2003
$387.7022Sep 22, 2003
$385.5023Sep 23, 2003
$384.6024Sep 24, 2003
$385.0025Sep 25, 2003
$390.7026Sep 26, 2003
$382.7028Sep 28, 2003
$386.2029Sep 29, 2003
$382.0030Sep 30, 2003
$388.00About Gold Prices in September 2003
This page archives the daily international XAU/USD gold spot price for September 2003. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.