Gold Price · XAU/USD
September 2001
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — September 2001
01Sep 1, 2001
$283.4203Sep 3, 2001
$273.4004Sep 4, 2001
$272.3005Sep 5, 2001
$271.3006Sep 6, 2001
$272.1007Sep 7, 2001
$273.6009Sep 9, 2001
$273.4510Sep 10, 2001
$271.5011Sep 11, 2001
$287.0012Sep 12, 2001
$279.0013Sep 13, 2001
$280.3014Sep 14, 2001
$285.8016Sep 16, 2001
$294.0017Sep 17, 2001
$293.3018Sep 18, 2001
$289.4019Sep 19, 2001
$288.1020Sep 20, 2001
$288.5021Sep 21, 2001
$292.5023Sep 23, 2001
$292.5024Sep 24, 2001
$288.2025Sep 25, 2001
$288.0026Sep 26, 2001
$291.5027Sep 27, 2001
$289.8028Sep 28, 2001
$293.1030Sep 30, 2001
$292.70About Gold Prices in September 2001
This page archives the daily international XAU/USD gold spot price for September 2001. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.