Gold Price · XAU/USD
September 2000
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — September 2000
01Sep 1, 2000
$277.0004Sep 4, 2000
$276.7005Sep 5, 2000
$275.0006Sep 6, 2000
$274.2007Sep 7, 2000
$272.7008Sep 8, 2000
$272.8010Sep 10, 2000
$274.2511Sep 11, 2000
$272.6012Sep 12, 2000
$274.7013Sep 13, 2000
$272.5014Sep 14, 2000
$273.1015Sep 15, 2000
$272.6017Sep 17, 2000
$274.3018Sep 18, 2000
$273.0019Sep 19, 2000
$271.9020Sep 20, 2000
$271.4021Sep 21, 2000
$269.5022Sep 22, 2000
$274.0024Sep 24, 2000
$274.3025Sep 25, 2000
$272.9026Sep 26, 2000
$274.9027Sep 27, 2000
$276.2028Sep 28, 2000
$276.4029Sep 29, 2000
$273.70About Gold Prices in September 2000
This page archives the daily international XAU/USD gold spot price for September 2000. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.