Gold Price · XAU/USD
October 2003
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — October 2003
01Oct 1, 2003
$383.5002Oct 2, 2003
$382.2003Oct 3, 2003
$384.3005Oct 5, 2003
$373.3006Oct 6, 2003
$371.3007Oct 7, 2003
$376.1008Oct 8, 2003
$375.3009Oct 9, 2003
$370.6010Oct 10, 2003
$372.3012Oct 12, 2003
$375.1013Oct 13, 2003
$370.3014Oct 14, 2003
$374.0015Oct 15, 2003
$373.5016Oct 16, 2003
$373.4017Oct 17, 2003
$370.5019Oct 19, 2003
$374.3020Oct 20, 2003
$373.8021Oct 21, 2003
$378.2022Oct 22, 2003
$384.8023Oct 23, 2003
$384.5024Oct 24, 2003
$388.3026Oct 26, 2003
$388.4027Oct 27, 2003
$386.0028Oct 28, 2003
$384.4029Oct 29, 2003
$385.4030Oct 30, 2003
$386.5031Oct 31, 2003
$386.30About Gold Prices in October 2003
This page archives the daily international XAU/USD gold spot price for October 2003. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.