Gold Price · XAU/USD
September 2002
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — September 2002
01Sep 1, 2002
$319.1402Sep 2, 2002
$312.0003Sep 3, 2002
$313.5004Sep 4, 2002
$313.0005Sep 5, 2002
$317.6006Sep 6, 2002
$319.3008Sep 8, 2002
$324.3009Sep 9, 2002
$322.5010Sep 10, 2002
$319.1011Sep 11, 2002
$315.5012Sep 12, 2002
$318.9013Sep 13, 2002
$318.8015Sep 15, 2002
$318.1016Sep 16, 2002
$315.4017Sep 17, 2002
$315.9018Sep 18, 2002
$318.7019Sep 19, 2002
$322.3020Sep 20, 2002
$322.3022Sep 22, 2002
$324.6023Sep 23, 2002
$322.5024Sep 24, 2002
$326.3025Sep 25, 2002
$325.2026Sep 26, 2002
$319.6027Sep 27, 2002
$320.1029Sep 29, 2002
$325.0030Sep 30, 2002
$323.70About Gold Prices in September 2002
This page archives the daily international XAU/USD gold spot price for September 2002. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.