Gold Price · XAU/USD
February 2003
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — February 2003
01Feb 1, 2003
$358.9702Feb 2, 2003
$372.3003Feb 3, 2003
$369.5004Feb 4, 2003
$376.6005Feb 5, 2003
$382.1006Feb 6, 2003
$375.8007Feb 7, 2003
$373.3009Feb 9, 2003
$372.6210Feb 10, 2003
$370.5011Feb 11, 2003
$364.0012Feb 12, 2003
$356.3013Feb 13, 2003
$352.8014Feb 14, 2003
$354.3016Feb 16, 2003
$351.6017Feb 17, 2003
$347.0018Feb 18, 2003
$344.1019Feb 19, 2003
$346.0020Feb 20, 2003
$351.6021Feb 21, 2003
$352.3023Feb 23, 2003
$357.5024Feb 24, 2003
$355.2025Feb 25, 2003
$357.6026Feb 26, 2003
$351.9027Feb 27, 2003
$351.3028Feb 28, 2003
$347.50About Gold Prices in February 2003
This page archives the daily international XAU/USD gold spot price for February 2003. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.