Gold Price · XAU/USD
February 2002
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — February 2002
01Feb 1, 2002
$295.5003Feb 3, 2002
$289.6004Feb 4, 2002
$287.4005Feb 5, 2002
$292.0006Feb 6, 2002
$299.5007Feb 7, 2002
$299.5008Feb 8, 2002
$304.3010Feb 10, 2002
$304.0011Feb 11, 2002
$297.8012Feb 12, 2002
$298.9013Feb 13, 2002
$297.4014Feb 14, 2002
$299.0015Feb 15, 2002
$299.9017Feb 17, 2002
$299.5518Feb 18, 2002
$297.4019Feb 19, 2002
$296.5020Feb 20, 2002
$291.3021Feb 21, 2002
$292.2022Feb 22, 2002
$292.8024Feb 24, 2002
$292.8025Feb 25, 2002
$292.0026Feb 26, 2002
$294.2027Feb 27, 2002
$297.4028Feb 28, 2002
$296.90About Gold Prices in February 2002
This page archives the daily international XAU/USD gold spot price for February 2002. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.