Gold Price · XAU/USD
February 2000
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — February 2000
01Feb 1, 2000
$299.8602Feb 2, 2000
$285.6003Feb 3, 2000
$285.1004Feb 4, 2000
$293.7006Feb 6, 2000
$319.0007Feb 7, 2000
$312.7008Feb 8, 2000
$296.3009Feb 9, 2000
$308.6010Feb 10, 2000
$309.0011Feb 11, 2000
$311.5013Feb 13, 2000
$310.3514Feb 14, 2000
$308.4015Feb 15, 2000
$304.3016Feb 16, 2000
$302.5017Feb 17, 2000
$304.8018Feb 18, 2000
$303.6021Feb 21, 2000
$305.3022Feb 22, 2000
$302.3023Feb 23, 2000
$302.0024Feb 24, 2000
$298.8025Feb 25, 2000
$294.0027Feb 27, 2000
$293.2028Feb 28, 2000
$292.5029Feb 29, 2000
$293.70About Gold Prices in February 2000
This page archives the daily international XAU/USD gold spot price for February 2000. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.