Gold Price · XAU/USD
March 2003
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — March 2003
01Mar 1, 2003
$340.5502Mar 2, 2003
$350.1003Mar 3, 2003
$345.5004Mar 4, 2003
$353.4005Mar 5, 2003
$354.0006Mar 6, 2003
$354.7007Mar 7, 2003
$350.8009Mar 9, 2003
$355.0010Mar 10, 2003
$354.5011Mar 11, 2003
$348.7012Mar 12, 2003
$346.1013Mar 13, 2003
$334.5014Mar 14, 2003
$335.2016Mar 16, 2003
$345.0017Mar 17, 2003
$340.8018Mar 18, 2003
$338.8019Mar 19, 2003
$335.8020Mar 20, 2003
$335.8021Mar 21, 2003
$333.5023Mar 23, 2003
$330.5024Mar 24, 2003
$329.5025Mar 25, 2003
$331.9026Mar 26, 2003
$330.0027Mar 27, 2003
$332.8028Mar 28, 2003
$330.8030Mar 30, 2003
$337.1031Mar 31, 2003
$334.90About Gold Prices in March 2003
This page archives the daily international XAU/USD gold spot price for March 2003. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.