Gold Price · XAU/USD
September 1999
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — September 1999
01Sep 1, 1999
$264.7402Sep 2, 1999
$254.2003Sep 3, 1999
$254.4006Sep 6, 1999
$254.6007Sep 7, 1999
$255.6008Sep 8, 1999
$256.2009Sep 9, 1999
$256.9010Sep 10, 1999
$256.0012Sep 12, 1999
$257.1013Sep 13, 1999
$256.3014Sep 14, 1999
$256.8015Sep 15, 1999
$257.2016Sep 16, 1999
$255.9017Sep 17, 1999
$255.1019Sep 19, 1999
$256.2020Sep 20, 1999
$255.4021Sep 21, 1999
$258.9022Sep 22, 1999
$263.4023Sep 23, 1999
$264.4024Sep 24, 1999
$270.0026Sep 26, 1999
$283.7527Sep 27, 1999
$281.1028Sep 28, 1999
$301.5029Sep 29, 1999
$307.0030Sep 30, 1999
$299.00About Gold Prices in September 1999
This page archives the daily international XAU/USD gold spot price for September 1999. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.