Gold Price · XAU/USD
October 2002
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — October 2002
01Oct 1, 2002
$321.8002Oct 2, 2002
$322.2003Oct 3, 2002
$322.1004Oct 4, 2002
$320.3006Oct 6, 2002
$323.2007Oct 7, 2002
$321.8008Oct 8, 2002
$319.0009Oct 9, 2002
$319.4010Oct 10, 2002
$319.0011Oct 11, 2002
$316.9013Oct 13, 2002
$318.6014Oct 14, 2002
$317.8015Oct 15, 2002
$316.2016Oct 16, 2002
$314.1017Oct 17, 2002
$310.8018Oct 18, 2002
$312.8020Oct 20, 2002
$314.5021Oct 21, 2002
$312.6022Oct 22, 2002
$312.6023Oct 23, 2002
$312.1024Oct 24, 2002
$311.8025Oct 25, 2002
$313.0027Oct 27, 2002
$316.0028Oct 28, 2002
$314.5029Oct 29, 2002
$317.2030Oct 30, 2002
$316.6031Oct 31, 2002
$316.90About Gold Prices in October 2002
This page archives the daily international XAU/USD gold spot price for October 2002. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.