Gold Price · XAU/USD
March 2002
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — March 2002
01Mar 1, 2002
$295.4003Mar 3, 2002
$299.8004Mar 4, 2002
$297.4005Mar 5, 2002
$297.8006Mar 6, 2002
$292.7007Mar 7, 2002
$291.0008Mar 8, 2002
$289.2010Mar 10, 2002
$292.6011Mar 11, 2002
$291.2012Mar 12, 2002
$293.6013Mar 13, 2002
$293.2014Mar 14, 2002
$291.2015Mar 15, 2002
$290.3017Mar 17, 2002
$293.0018Mar 18, 2002
$292.1019Mar 19, 2002
$293.1020Mar 20, 2002
$291.9021Mar 21, 2002
$292.8022Mar 22, 2002
$294.3024Mar 24, 2002
$298.8025Mar 25, 2002
$297.7026Mar 26, 2002
$296.1027Mar 27, 2002
$299.0028Mar 28, 2002
$301.4029Mar 29, 2002
$301.4031Mar 31, 2002
$303.10About Gold Prices in March 2002
This page archives the daily international XAU/USD gold spot price for March 2002. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.