Gold Price · XAU/USD
March 2000
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — March 2000
01Mar 1, 2000
$292.9002Mar 2, 2000
$289.9003Mar 3, 2000
$288.5005Mar 5, 2000
$289.5006Mar 6, 2000
$288.8007Mar 7, 2000
$289.8008Mar 8, 2000
$291.2009Mar 9, 2000
$290.5010Mar 10, 2000
$290.3012Mar 12, 2000
$291.6013Mar 13, 2000
$290.7014Mar 14, 2000
$288.8015Mar 15, 2000
$289.2016Mar 16, 2000
$287.4017Mar 17, 2000
$283.9019Mar 19, 2000
$286.0020Mar 20, 2000
$285.8021Mar 21, 2000
$285.2022Mar 22, 2000
$287.8023Mar 23, 2000
$284.8024Mar 24, 2000
$284.9026Mar 26, 2000
$284.9527Mar 27, 2000
$284.2028Mar 28, 2000
$280.7029Mar 29, 2000
$279.8030Mar 30, 2000
$275.8031Mar 31, 2000
$276.80About Gold Prices in March 2000
This page archives the daily international XAU/USD gold spot price for March 2000. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.