Gold Price · XAU/USD
March 1999
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — March 1999
01Mar 1, 1999
$286.7002Mar 2, 1999
$288.3003Mar 3, 1999
$286.0004Mar 4, 1999
$287.7005Mar 5, 1999
$287.9007Mar 7, 1999
$291.3008Mar 8, 1999
$289.5009Mar 9, 1999
$293.0010Mar 10, 1999
$291.8011Mar 11, 1999
$294.0012Mar 12, 1999
$292.5014Mar 14, 1999
$286.6515Mar 15, 1999
$289.7016Mar 16, 1999
$283.0017Mar 17, 1999
$284.7018Mar 18, 1999
$283.7019Mar 19, 1999
$283.7021Mar 21, 1999
$284.6022Mar 22, 1999
$284.3023Mar 23, 1999
$284.1024Mar 24, 1999
$284.3025Mar 25, 1999
$283.4026Mar 26, 1999
$279.8028Mar 28, 1999
$280.9029Mar 29, 1999
$280.2030Mar 30, 1999
$279.6031Mar 31, 1999
$279.50About Gold Prices in March 1999
This page archives the daily international XAU/USD gold spot price for March 1999. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.