Gold Price · XAU/USD
April 2002
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — April 2002
01Apr 1, 2002
$302.6802Apr 2, 2002
$304.0003Apr 3, 2002
$303.8004Apr 4, 2002
$301.7005Apr 5, 2002
$301.0007Apr 7, 2002
$301.2008Apr 8, 2002
$300.5009Apr 9, 2002
$298.7010Apr 10, 2002
$298.0011Apr 11, 2002
$301.3012Apr 12, 2002
$300.4014Apr 14, 2002
$302.7015Apr 15, 2002
$300.1016Apr 16, 2002
$297.8017Apr 17, 2002
$300.9018Apr 18, 2002
$304.3019Apr 19, 2002
$301.8021Apr 21, 2002
$304.5022Apr 22, 2002
$303.7023Apr 23, 2002
$302.7024Apr 24, 2002
$304.2025Apr 25, 2002
$307.3026Apr 26, 2002
$306.6028Apr 28, 2002
$312.0029Apr 29, 2002
$309.7030Apr 30, 2002
$308.20About Gold Prices in April 2002
This page archives the daily international XAU/USD gold spot price for April 2002. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.