Gold Price · XAU/USD
February 1999
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — February 1999
01Feb 1, 1999
$287.3302Feb 2, 1999
$288.6003Feb 3, 1999
$286.9004Feb 4, 1999
$287.3005Feb 5, 1999
$289.4007Feb 7, 1999
$288.6008Feb 8, 1999
$288.9009Feb 9, 1999
$287.0010Feb 10, 1999
$288.2011Feb 11, 1999
$287.3012Feb 12, 1999
$289.2015Feb 15, 1999
$289.2016Feb 16, 1999
$285.3017Feb 17, 1999
$285.8018Feb 18, 1999
$285.7019Feb 19, 1999
$286.4021Feb 21, 1999
$287.0022Feb 22, 1999
$287.2023Feb 23, 1999
$286.7024Feb 24, 1999
$287.4025Feb 25, 1999
$286.5026Feb 26, 1999
$287.1028Feb 28, 1999
$286.40About Gold Prices in February 1999
This page archives the daily international XAU/USD gold spot price for February 1999. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.