Gold Price · XAU/USD
March 1997
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — March 1997
01Mar 1, 1997
$351.8102Mar 2, 1997
$366.0003Mar 3, 1997
$362.2004Mar 4, 1997
$359.4005Mar 5, 1997
$354.5006Mar 6, 1997
$353.1007Mar 7, 1997
$350.3009Mar 9, 1997
$353.3010Mar 10, 1997
$350.3011Mar 11, 1997
$352.0012Mar 12, 1997
$351.4013Mar 13, 1997
$352.9014Mar 14, 1997
$352.8016Mar 16, 1997
$353.3017Mar 17, 1997
$351.4018Mar 18, 1997
$346.3019Mar 19, 1997
$349.1020Mar 20, 1997
$352.0021Mar 21, 1997
$352.8023Mar 23, 1997
$353.3024Mar 24, 1997
$350.2025Mar 25, 1997
$349.6026Mar 26, 1997
$346.1027Mar 27, 1997
$348.2028Mar 28, 1997
$348.2030Mar 30, 1997
$356.0031Mar 31, 1997
$348.20About Gold Prices in March 1997
This page archives the daily international XAU/USD gold spot price for March 1997. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.