Gold Price · XAU/USD
February 1997
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — February 1997
01Feb 1, 1997
$346.5802Feb 2, 1997
$348.8003Feb 3, 1997
$344.3004Feb 4, 1997
$345.7005Feb 5, 1997
$343.4006Feb 6, 1997
$342.8007Feb 7, 1997
$339.8009Feb 9, 1997
$345.1010Feb 10, 1997
$340.4011Feb 11, 1997
$339.4012Feb 12, 1997
$337.7013Feb 13, 1997
$342.7014Feb 14, 1997
$342.4017Feb 17, 1997
$344.1018Feb 18, 1997
$345.0019Feb 19, 1997
$346.3020Feb 20, 1997
$345.0021Feb 21, 1997
$353.3023Feb 23, 1997
$357.2024Feb 24, 1997
$353.1025Feb 25, 1997
$353.1026Feb 26, 1997
$354.8027Feb 27, 1997
$360.0028Feb 28, 1997
$358.60About Gold Prices in February 1997
This page archives the daily international XAU/USD gold spot price for February 1997. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.