Gold Price · XAU/USD
February 1998
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — February 1998
01Feb 1, 1998
$297.4902Feb 2, 1998
$301.5003Feb 3, 1998
$298.4004Feb 4, 1998
$298.2005Feb 5, 1998
$298.5006Feb 6, 1998
$299.1008Feb 8, 1998
$299.5009Feb 9, 1998
$300.6010Feb 10, 1998
$299.5011Feb 11, 1998
$298.5012Feb 12, 1998
$299.5013Feb 13, 1998
$299.2016Feb 16, 1998
$298.2017Feb 17, 1998
$299.3018Feb 18, 1998
$298.2019Feb 19, 1998
$298.0020Feb 20, 1998
$296.7023Feb 23, 1998
$292.7024Feb 24, 1998
$291.4025Feb 25, 1998
$292.3026Feb 26, 1998
$293.0027Feb 27, 1998
$297.40About Gold Prices in February 1998
This page archives the daily international XAU/USD gold spot price for February 1998. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.