Gold Price · XAU/USD
April 1999
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — April 1999
01Apr 1, 1999
$282.6202Apr 2, 1999
$280.6004Apr 4, 1999
$279.6005Apr 5, 1999
$280.6006Apr 6, 1999
$278.5007Apr 7, 1999
$280.2008Apr 8, 1999
$281.0009Apr 9, 1999
$280.6011Apr 11, 1999
$282.6012Apr 12, 1999
$283.2013Apr 13, 1999
$283.5014Apr 14, 1999
$283.4015Apr 15, 1999
$283.7016Apr 16, 1999
$284.2018Apr 18, 1999
$284.6019Apr 19, 1999
$284.2020Apr 20, 1999
$284.4021Apr 21, 1999
$283.3022Apr 22, 1999
$283.4023Apr 23, 1999
$283.3025Apr 25, 1999
$281.0026Apr 26, 1999
$281.5027Apr 27, 1999
$281.1028Apr 28, 1999
$283.0029Apr 29, 1999
$283.0030Apr 30, 1999
$286.60About Gold Prices in April 1999
This page archives the daily international XAU/USD gold spot price for April 1999. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.