Gold Price · XAU/USD
February 1996
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — February 1996
01Feb 1, 1996
$409.1002Feb 2, 1996
$414.5004Feb 4, 1996
$418.0005Feb 5, 1996
$414.8006Feb 6, 1996
$412.3007Feb 7, 1996
$414.2008Feb 8, 1996
$407.9009Feb 9, 1996
$408.0011Feb 11, 1996
$407.9012Feb 12, 1996
$404.5013Feb 13, 1996
$403.2014Feb 14, 1996
$403.1015Feb 15, 1996
$404.6016Feb 16, 1996
$404.9019Feb 19, 1996
$405.4020Feb 20, 1996
$402.2021Feb 21, 1996
$396.8022Feb 22, 1996
$399.7023Feb 23, 1996
$398.3025Feb 25, 1996
$402.0026Feb 26, 1996
$399.0027Feb 27, 1996
$399.5028Feb 28, 1996
$397.6029Feb 29, 1996
$400.70About Gold Prices in February 1996
This page archives the daily international XAU/USD gold spot price for February 1996. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.