Gold Price · XAU/USD
February 1995
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — February 1995
01Feb 1, 1995
$376.6402Feb 2, 1995
$375.9003Feb 3, 1995
$375.7005Feb 5, 1995
$378.8006Feb 6, 1995
$374.5007Feb 7, 1995
$374.5008Feb 8, 1995
$374.6009Feb 9, 1995
$376.6010Feb 10, 1995
$376.4012Feb 12, 1995
$378.3013Feb 13, 1995
$374.5014Feb 14, 1995
$376.0015Feb 15, 1995
$376.6016Feb 16, 1995
$376.8017Feb 17, 1995
$378.3020Feb 20, 1995
$379.2021Feb 21, 1995
$378.7022Feb 22, 1995
$379.2023Feb 23, 1995
$379.5024Feb 24, 1995
$377.8026Feb 26, 1995
$378.8027Feb 27, 1995
$375.6028Feb 28, 1995
$376.40About Gold Prices in February 1995
This page archives the daily international XAU/USD gold spot price for February 1995. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.