Gold Price · XAU/USD
February 1994
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — February 1994
01Feb 1, 1994
$381.9102Feb 2, 1994
$384.7003Feb 3, 1994
$385.7004Feb 4, 1994
$388.5006Feb 6, 1994
$386.5007Feb 7, 1994
$383.5008Feb 8, 1994
$380.6009Feb 9, 1994
$380.8010Feb 10, 1994
$382.5011Feb 11, 1994
$381.9013Feb 13, 1994
$385.8014Feb 14, 1994
$383.3015Feb 15, 1994
$385.0016Feb 16, 1994
$383.5017Feb 17, 1994
$384.5018Feb 18, 1994
$380.0021Feb 21, 1994
$380.0022Feb 22, 1994
$379.4023Feb 23, 1994
$375.8024Feb 24, 1994
$376.7025Feb 25, 1994
$379.0027Feb 27, 1994
$383.5028Feb 28, 1994
$381.60About Gold Prices in February 1994
This page archives the daily international XAU/USD gold spot price for February 1994. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.