Gold Price · XAU/USD
March 1995
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — March 1995
01Mar 1, 1995
$382.1202Mar 2, 1995
$374.8003Mar 3, 1995
$377.3005Mar 5, 1995
$380.8006Mar 6, 1995
$378.9007Mar 7, 1995
$382.0008Mar 8, 1995
$380.0009Mar 9, 1995
$380.9010Mar 10, 1995
$381.4012Mar 12, 1995
$388.4013Mar 13, 1995
$385.5014Mar 14, 1995
$384.7015Mar 15, 1995
$386.2016Mar 16, 1995
$383.7017Mar 17, 1995
$382.7019Mar 19, 1995
$384.0020Mar 20, 1995
$382.2021Mar 21, 1995
$382.9022Mar 22, 1995
$382.3023Mar 23, 1995
$383.5024Mar 24, 1995
$382.1026Mar 26, 1995
$383.3027Mar 27, 1995
$382.2028Mar 28, 1995
$381.7029Mar 29, 1995
$383.0030Mar 30, 1995
$383.4031Mar 31, 1995
$392.00About Gold Prices in March 1995
This page archives the daily international XAU/USD gold spot price for March 1995. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.