Gold Price · XAU/USD
March 1994
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — March 1994
01Mar 1, 1994
$384.1302Mar 2, 1994
$377.0003Mar 3, 1994
$377.7004Mar 4, 1994
$376.0006Mar 6, 1994
$378.7007Mar 7, 1994
$377.5008Mar 8, 1994
$376.1009Mar 9, 1994
$375.3010Mar 10, 1994
$380.5011Mar 11, 1994
$386.7013Mar 13, 1994
$388.3014Mar 14, 1994
$386.5015Mar 15, 1994
$387.1016Mar 16, 1994
$385.5017Mar 17, 1994
$383.4018Mar 18, 1994
$386.6020Mar 20, 1994
$388.6021Mar 21, 1994
$386.5022Mar 22, 1994
$389.2023Mar 23, 1994
$388.3024Mar 24, 1994
$390.4025Mar 25, 1994
$391.3027Mar 27, 1994
$390.8028Mar 28, 1994
$389.3029Mar 29, 1994
$386.8030Mar 30, 1994
$387.2031Mar 31, 1994
$389.20About Gold Prices in March 1994
This page archives the daily international XAU/USD gold spot price for March 1994. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.