Gold Price · XAU/USD
March 1993
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — March 1993
01Mar 1, 1993
$330.0802Mar 2, 1993
$329.2003Mar 3, 1993
$329.6004Mar 4, 1993
$328.1005Mar 5, 1993
$329.8007Mar 7, 1993
$329.5008Mar 8, 1993
$327.5009Mar 9, 1993
$327.0010Mar 10, 1993
$326.1011Mar 11, 1993
$326.9012Mar 12, 1993
$327.0014Mar 14, 1993
$330.5015Mar 15, 1993
$328.0016Mar 16, 1993
$329.0017Mar 17, 1993
$328.8018Mar 18, 1993
$330.3019Mar 19, 1993
$331.7021Mar 21, 1993
$333.9022Mar 22, 1993
$332.6023Mar 23, 1993
$331.9024Mar 24, 1993
$331.0025Mar 25, 1993
$332.6026Mar 26, 1993
$332.7028Mar 28, 1993
$332.5029Mar 29, 1993
$331.7030Mar 30, 1993
$334.4031Mar 31, 1993
$337.80About Gold Prices in March 1993
This page archives the daily international XAU/USD gold spot price for March 1993. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.