Gold Price · XAU/USD
March 1992
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — March 1992
01Mar 1, 1992
$344.3402Mar 2, 1992
$350.5003Mar 3, 1992
$351.4004Mar 4, 1992
$350.2005Mar 5, 1992
$349.9006Mar 6, 1992
$349.4008Mar 8, 1992
$350.2009Mar 9, 1992
$348.8010Mar 10, 1992
$348.4011Mar 11, 1992
$349.0012Mar 12, 1992
$347.6013Mar 13, 1992
$347.3015Mar 15, 1992
$346.0016Mar 16, 1992
$343.0017Mar 17, 1992
$339.0018Mar 18, 1992
$340.3019Mar 19, 1992
$337.8020Mar 20, 1992
$338.8022Mar 22, 1992
$339.2023Mar 23, 1992
$338.7024Mar 24, 1992
$338.4025Mar 25, 1992
$341.3026Mar 26, 1992
$340.4027Mar 27, 1992
$340.5029Mar 29, 1992
$345.5030Mar 30, 1992
$343.3031Mar 31, 1992
$341.70About Gold Prices in March 1992
This page archives the daily international XAU/USD gold spot price for March 1992. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.