Gold Price · XAU/USD
February 1993
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — February 1993
01Feb 1, 1993
$329.8002Feb 2, 1993
$329.7003Feb 3, 1993
$328.2004Feb 4, 1993
$328.0005Feb 5, 1993
$327.8007Feb 7, 1993
$329.4008Feb 8, 1993
$328.0009Feb 9, 1993
$328.1010Feb 10, 1993
$329.9011Feb 11, 1993
$332.0012Feb 12, 1993
$329.2015Feb 15, 1993
$328.6016Feb 16, 1993
$329.5017Feb 17, 1993
$330.6018Feb 18, 1993
$330.0019Feb 19, 1993
$330.8021Feb 21, 1993
$332.0022Feb 22, 1993
$329.7023Feb 23, 1993
$329.6024Feb 24, 1993
$329.9025Feb 25, 1993
$329.6026Feb 26, 1993
$327.6028Feb 28, 1993
$329.80About Gold Prices in February 1993
This page archives the daily international XAU/USD gold spot price for February 1993. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.