Gold Price · XAU/USD
February 1992
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — February 1992
01Feb 1, 1992
$353.9102Feb 2, 1992
$359.8003Feb 3, 1992
$356.4004Feb 4, 1992
$356.0005Feb 5, 1992
$354.3006Feb 6, 1992
$356.0007Feb 7, 1992
$356.2009Feb 9, 1992
$358.2010Feb 10, 1992
$354.7011Feb 11, 1992
$356.0012Feb 12, 1992
$357.2013Feb 13, 1992
$356.3014Feb 14, 1992
$354.1017Feb 17, 1992
$354.4018Feb 18, 1992
$352.8019Feb 19, 1992
$353.2020Feb 20, 1992
$353.4021Feb 21, 1992
$351.6023Feb 23, 1992
$351.5024Feb 24, 1992
$349.8025Feb 25, 1992
$350.5026Feb 26, 1992
$348.7027Feb 27, 1992
$353.8028Feb 28, 1992
$353.10About Gold Prices in February 1992
This page archives the daily international XAU/USD gold spot price for February 1992. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.