Gold Price · XAU/USD
April 1994
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — April 1994
01Apr 1, 1994
$389.2003Apr 3, 1994
$395.8004Apr 4, 1994
$389.2005Apr 5, 1994
$384.8006Apr 6, 1994
$383.9007Apr 7, 1994
$384.3008Apr 8, 1994
$385.5010Apr 10, 1994
$386.3011Apr 11, 1994
$381.8012Apr 12, 1994
$378.0013Apr 13, 1994
$378.5014Apr 14, 1994
$377.7015Apr 15, 1994
$377.0017Apr 17, 1994
$380.7018Apr 18, 1994
$378.1019Apr 19, 1994
$373.1020Apr 20, 1994
$371.4021Apr 21, 1994
$373.3022Apr 22, 1994
$369.7024Apr 24, 1994
$375.3025Apr 25, 1994
$373.0026Apr 26, 1994
$374.3027Apr 27, 1994
$374.3028Apr 28, 1994
$373.4029Apr 29, 1994
$376.50About Gold Prices in April 1994
This page archives the daily international XAU/USD gold spot price for April 1994. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.