Gold Price · XAU/USD
March 2016
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — March 2016
01Mar 1, 2016
$1,245.1402Mar 2, 2016
$1,239.2003Mar 3, 2016
$1,250.3004Mar 4, 2016
$1,277.5006Mar 6, 2016
$1,273.2907Mar 7, 2016
$1,267.9008Mar 8, 2016
$1,267.0009Mar 9, 2016
$1,246.4010Mar 10, 2016
$1,266.5011Mar 11, 2016
$1,264.8013Mar 13, 2016
$1,261.1614Mar 14, 2016
$1,242.8015Mar 15, 2016
$1,232.0016Mar 16, 2016
$1,228.5017Mar 17, 2016
$1,266.5018Mar 18, 2016
$1,252.1020Mar 20, 2016
$1,256.1421Mar 21, 2016
$1,244.9022Mar 22, 2016
$1,252.5023Mar 23, 2016
$1,217.6024Mar 24, 2016
$1,221.0025Mar 25, 2016
$1,221.0027Mar 27, 2016
$1,223.2028Mar 28, 2016
$1,221.0029Mar 29, 2016
$1,226.0030Mar 30, 2016
$1,236.3031Mar 31, 2016
$1,237.00About Gold Prices in March 2016
This page archives the daily international XAU/USD gold spot price for March 2016. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.