Gold Price · XAU/USD
February 2019
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — February 2019
01Feb 1, 2019
$1,320.0703Feb 3, 2019
$1,319.1304Feb 4, 2019
$1,312.2005Feb 5, 2019
$1,314.2006Feb 6, 2019
$1,312.4007Feb 7, 2019
$1,310.0008Feb 8, 2019
$1,314.9010Feb 10, 2019
$1,314.8911Feb 11, 2019
$1,306.4012Feb 12, 2019
$1,310.0013Feb 13, 2019
$1,312.8014Feb 14, 2019
$1,311.5015Feb 15, 2019
$1,316.6017Feb 17, 2019
$1,327.6018Feb 18, 2019
$1,325.5019Feb 19, 2019
$1,334.2020Feb 20, 2019
$1,343.8021Feb 21, 2019
$1,331.3022Feb 22, 2019
$1,329.1024Feb 24, 2019
$1,332.6125Feb 25, 2019
$1,331.1026Feb 26, 2019
$1,325.1027Feb 27, 2019
$1,322.9028Feb 28, 2019
$1,319.20About Gold Prices in February 2019
This page archives the daily international XAU/USD gold spot price for February 2019. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.