Gold Price · XAU/USD
February 2016
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — February 2016
01Feb 1, 2016
$1,199.5002Feb 2, 2016
$1,128.5003Feb 3, 2016
$1,132.0004Feb 4, 2016
$1,156.4005Feb 5, 2016
$1,150.4007Feb 7, 2016
$1,200.9708Feb 8, 2016
$1,193.3009Feb 9, 2016
$1,191.0010Feb 10, 2016
$1,190.0011Feb 11, 2016
$1,241.0012Feb 12, 2016
$1,239.8014Feb 14, 2016
$1,237.9515Feb 15, 2016
$1,208.2016Feb 16, 2016
$1,209.5017Feb 17, 2016
$1,210.0018Feb 18, 2016
$1,210.1019Feb 19, 2016
$1,231.2021Feb 21, 2016
$1,226.3822Feb 22, 2016
$1,211.0023Feb 23, 2016
$1,221.4024Feb 24, 2016
$1,250.8025Feb 25, 2016
$1,236.0026Feb 26, 2016
$1,226.5028Feb 28, 2016
$1,241.2829Feb 29, 2016
$1,234.90About Gold Prices in February 2016
This page archives the daily international XAU/USD gold spot price for February 2016. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.