Gold Price · XAU/USD
February 2014
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — February 2014
01Feb 1, 2014
$1,299.5802Feb 2, 2014
$1,266.4403Feb 3, 2014
$1,262.0004Feb 4, 2014
$1,250.3005Feb 5, 2014
$1,254.5006Feb 6, 2014
$1,256.5007Feb 7, 2014
$1,259.3009Feb 9, 2014
$1,278.0710Feb 10, 2014
$1,277.0011Feb 11, 2014
$1,282.0012Feb 12, 2014
$1,289.5013Feb 13, 2014
$1,296.0014Feb 14, 2014
$1,320.0016Feb 16, 2014
$1,329.9617Feb 17, 2014
$1,327.5018Feb 18, 2014
$1,320.8019Feb 19, 2014
$1,320.5020Feb 20, 2014
$1,316.3021Feb 21, 2014
$1,323.3023Feb 23, 2014
$1,339.0624Feb 24, 2014
$1,334.8025Feb 25, 2014
$1,339.0026Feb 26, 2014
$1,331.8027Feb 27, 2014
$1,332.3028Feb 28, 2014
$1,326.50About Gold Prices in February 2014
This page archives the daily international XAU/USD gold spot price for February 2014. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.