Gold Price · XAU/USD
February 2015
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — February 2015
01Feb 1, 2015
$1,227.0802Feb 2, 2015
$1,272.5003Feb 3, 2015
$1,264.3004Feb 4, 2015
$1,268.5005Feb 5, 2015
$1,259.3006Feb 6, 2015
$1,241.0008Feb 8, 2015
$1,243.7909Feb 9, 2015
$1,238.5010Feb 10, 2015
$1,234.5011Feb 11, 2015
$1,223.8012Feb 12, 2015
$1,222.5013Feb 13, 2015
$1,232.5015Feb 15, 2015
$1,237.1516Feb 16, 2015
$1,229.3017Feb 17, 2015
$1,209.5018Feb 18, 2015
$1,206.0019Feb 19, 2015
$1,209.5020Feb 20, 2015
$1,208.3022Feb 22, 2015
$1,210.5223Feb 23, 2015
$1,204.5024Feb 24, 2015
$1,192.5025Feb 25, 2015
$1,204.8026Feb 26, 2015
$1,208.3027Feb 27, 2015
$1,214.00About Gold Prices in February 2015
This page archives the daily international XAU/USD gold spot price for February 2015. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.