Gold Price · XAU/USD
March 2007
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — March 2007
01Mar 1, 2007
$670.4002Mar 2, 2007
$651.9004Mar 4, 2007
$645.0505Mar 5, 2007
$636.8006Mar 6, 2007
$643.8007Mar 7, 2007
$646.4008Mar 8, 2007
$654.3009Mar 9, 2007
$652.3011Mar 11, 2007
$654.2512Mar 12, 2007
$647.8013Mar 13, 2007
$650.8014Mar 14, 2007
$643.3015Mar 15, 2007
$648.5016Mar 16, 2007
$653.2018Mar 18, 2007
$656.4019Mar 19, 2007
$655.0020Mar 20, 2007
$659.0021Mar 21, 2007
$658.8022Mar 22, 2007
$663.0023Mar 23, 2007
$656.3025Mar 25, 2007
$665.0826Mar 26, 2007
$663.0027Mar 27, 2007
$664.0028Mar 28, 2007
$666.8029Mar 29, 2007
$661.0030Mar 30, 2007
$661.80About Gold Prices in March 2007
This page archives the daily international XAU/USD gold spot price for March 2007. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.