Gold Price · XAU/USD
March 2008
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — March 2008
01Mar 1, 2008
$968.4302Mar 2, 2008
$989.7203Mar 3, 2008
$988.5004Mar 4, 2008
$984.8005Mar 5, 2008
$974.5006Mar 6, 2008
$976.5007Mar 7, 2008
$972.5009Mar 9, 2008
$980.9710Mar 10, 2008
$969.3011Mar 11, 2008
$970.0012Mar 12, 2008
$975.5013Mar 13, 2008
$995.0014Mar 14, 2008
$1,003.5016Mar 16, 2008
$1,032.8517Mar 17, 2008
$1,011.3018Mar 18, 2008
$1,006.8019Mar 19, 2008
$958.5020Mar 20, 2008
$925.8021Mar 21, 2008
$925.8023Mar 23, 2008
$927.3524Mar 24, 2008
$925.8025Mar 25, 2008
$926.8026Mar 26, 2008
$946.8027Mar 27, 2008
$946.8028Mar 28, 2008
$934.3030Mar 30, 2008
$941.0331Mar 31, 2008
$934.25About Gold Prices in March 2008
This page archives the daily international XAU/USD gold spot price for March 2008. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.