Gold Price · XAU/USD
February 2004
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — February 2004
01Feb 1, 2004
$404.8802Feb 2, 2004
$398.4003Feb 3, 2004
$401.5004Feb 4, 2004
$399.3005Feb 5, 2004
$399.6006Feb 6, 2004
$404.3008Feb 8, 2004
$407.3009Feb 9, 2004
$406.0010Feb 10, 2004
$408.6011Feb 11, 2004
$405.8012Feb 12, 2004
$411.6013Feb 13, 2004
$416.0015Feb 15, 2004
$411.6016Feb 16, 2004
$411.7017Feb 17, 2004
$414.5018Feb 18, 2004
$414.5019Feb 19, 2004
$409.8020Feb 20, 2004
$405.3022Feb 22, 2004
$402.6023Feb 23, 2004
$399.5024Feb 24, 2004
$402.3025Feb 25, 2004
$400.3026Feb 26, 2004
$393.3027Feb 27, 2004
$395.9029Feb 29, 2004
$402.90About Gold Prices in February 2004
This page archives the daily international XAU/USD gold spot price for February 2004. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.