Gold Price · XAU/USD
September 1998
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — September 1998
01Sep 1, 1998
$288.9802Sep 2, 1998
$280.2003Sep 3, 1998
$279.2004Sep 4, 1998
$285.0007Sep 7, 1998
$288.3008Sep 8, 1998
$285.4009Sep 9, 1998
$283.5010Sep 10, 1998
$290.5011Sep 11, 1998
$293.4013Sep 13, 1998
$290.1014Sep 14, 1998
$290.2015Sep 15, 1998
$290.7016Sep 16, 1998
$288.3017Sep 17, 1998
$290.5018Sep 18, 1998
$290.1021Sep 21, 1998
$293.0022Sep 22, 1998
$288.9023Sep 23, 1998
$288.9024Sep 24, 1998
$292.7025Sep 25, 1998
$298.1028Sep 28, 1998
$292.3029Sep 29, 1998
$296.0030Sep 30, 1998
$293.90About Gold Prices in September 1998
This page archives the daily international XAU/USD gold spot price for September 1998. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.