Gold Price · XAU/USD
September 1997
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — September 1997
01Sep 1, 1997
$324.5002Sep 2, 1997
$322.4003Sep 3, 1997
$321.7004Sep 4, 1997
$321.7005Sep 5, 1997
$321.3008Sep 8, 1997
$321.5009Sep 9, 1997
$321.7010Sep 10, 1997
$320.8011Sep 11, 1997
$321.7012Sep 12, 1997
$323.4015Sep 15, 1997
$322.3016Sep 16, 1997
$321.0017Sep 17, 1997
$320.5018Sep 18, 1997
$320.9019Sep 19, 1997
$322.1022Sep 22, 1997
$320.9023Sep 23, 1997
$320.9024Sep 24, 1997
$322.7025Sep 25, 1997
$324.6026Sep 26, 1997
$326.7028Sep 28, 1997
$329.3029Sep 29, 1997
$327.1030Sep 30, 1997
$332.10About Gold Prices in September 1997
This page archives the daily international XAU/USD gold spot price for September 1997. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.