Gold Price · XAU/USD
September 1996
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — September 1996
01Sep 1, 1996
$383.1402Sep 2, 1996
$386.6003Sep 3, 1996
$387.5004Sep 4, 1996
$385.6005Sep 5, 1996
$386.0006Sep 6, 1996
$385.4008Sep 8, 1996
$389.1009Sep 9, 1996
$384.6010Sep 10, 1996
$383.1011Sep 11, 1996
$383.5012Sep 12, 1996
$382.1013Sep 13, 1996
$382.8015Sep 15, 1996
$386.4016Sep 16, 1996
$382.8017Sep 17, 1996
$383.5018Sep 18, 1996
$383.0019Sep 19, 1996
$382.8020Sep 20, 1996
$381.8022Sep 22, 1996
$384.7023Sep 23, 1996
$381.0024Sep 24, 1996
$382.3025Sep 25, 1996
$382.4026Sep 26, 1996
$380.5027Sep 27, 1996
$380.7029Sep 29, 1996
$381.9030Sep 30, 1996
$379.00About Gold Prices in September 1996
This page archives the daily international XAU/USD gold spot price for September 1996. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.