Gold Price · XAU/USD
September 1995
Daily gold price archive — per ounce, per gram, per tola.
Monthly statistics not available for this period.
Daily Gold Price — September 1995
01Sep 1, 1995
$383.0604Sep 4, 1995
$379.7005Sep 5, 1995
$379.4006Sep 6, 1995
$380.1007Sep 7, 1995
$381.5008Sep 8, 1995
$382.4010Sep 10, 1995
$386.8011Sep 11, 1995
$382.1012Sep 12, 1995
$383.1013Sep 13, 1995
$384.9014Sep 14, 1995
$385.1015Sep 15, 1995
$385.0017Sep 17, 1995
$390.6018Sep 18, 1995
$385.4019Sep 19, 1995
$384.9020Sep 20, 1995
$384.5021Sep 21, 1995
$383.4022Sep 22, 1995
$383.5024Sep 24, 1995
$386.7025Sep 25, 1995
$382.8026Sep 26, 1995
$383.8027Sep 27, 1995
$383.8028Sep 28, 1995
$383.5029Sep 29, 1995
$384.00About Gold Prices in September 1995
This page archives the daily international XAU/USD gold spot price for September 1995. Click any day above to see that date's price converted to PKR, INR, AED, SAR and 100+ other currencies per ounce, per gram and per tola.
Goldify Pro maintains complete historical gold price archives going back to 1990, with monthly, yearly and per-day pages for every trading session.